Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 201 | 0 | 201 | 201 |
Java format | 25 | 0 | 25 | 25 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched full stop | 41 | 0 | 41 | 41 |
Multiple failing checks | 18 | 0 | 18 | 18 |
Double space | 1 | 0 | 1 | 1 |
Mismatched colon | 1 | 0 | 1 | 1 |
Trailing space | 8 | 0 | 8 | 8 |
Mismatched ellipsis | 13 | 0 | 13 | 13 |
XML markup | 61 | 0 | 61 | 61 |
Mismatching line breaks | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 9 | 0 | 9 | 9 |
Unpluralised | 1 | 0 | 1 | 1 |
Unchanged translation | 33 | 0 | 33 | 33 |
Consecutive duplicated words | 11 | 0 | 11 | 11 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.